Loading the medical college directory
Loading the medical college directory
Loading the medical college profile

location_onNew Delhi, Delhi

Creating a country imbued with a scientific culture was Jawaharlal Nehru's dream, and immediately after independence he prepared a grand design to achieve it. Among the temples of modern India which he designed, was a centre of excellence in the medical sciences. Nehru's dream was that such a centre would set the pace for medical education and research in Southeast Asia , and in this he had the wholehearted support of his Health Minister, Rajkumari Amrit Kaur.
All-India Institute of Medical Sciences was established as an institution of national importance by an Act of Parliament with the objects to develop patterns of teaching in Undergraduate and Post-graduate Medical Education in all its branches so as to demonstrate a high standard of Medical Education in India; to bring together in one place educational facilities of the highest order for the training of personnel in all important branches of health activity; and to attain self-sufficiency in Post-graduate Medical Education.
Annual fee from cutoff records ranges from ₹1.6K to ₹1.6K across quotas.
| Course | Quota | Counselling | Annual Fee |
|---|---|---|---|
| MBBS | All India Quota | MCC | ₹1.6K |
| MBBS | Foreign Country | MCC | ₹1.6K |
| MBBS | Open Seat Quota | MCC | ₹1.6K |
Final-round NEET closing ranks for All India Institute of Medical Sciences, New Delhi by quota and category. Lower rank means higher merit.
| Quota | Category | Course | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Open Seat Quota | UR | MBBS | 48 | 52 |
| Open Seat Quota | OBC | MBBS | 206 | 192 |
| Open Seat Quota | EWS | MBBS | 254 | 292 |
| Open Seat Quota | SC | MBBS | 644 | 793 |
| Open Seat Quota | ST | MBBS | 1,405 | 987 |
| Open Seat Quota | UR + Pwd | MBBS | 4,801 | 5,866 |
| Foreign Country | UR | MBBS | 9,332 | 13,969 |
| Open Seat Quota | OBC + Pwd | MBBS | 31,622 | 20,015 |
| Open Seat Quota | ST + Pwd | MBBS | 2,96,155 | — |
| All India Quota | UR | MBBS | — | 2,513 |
| All India Quota | OBC | MBBS | — | 3,989 |
| All India Quota | EWS | MBBS | — | 4,299 |
| Open Seat Quota | EWS + Pwd | MBBS | — | 12,463 |
| All India Quota | SC | MBBS | — | 28,392 |
| All India Quota | ST | MBBS | — | 38,615 |
| Open Seat Quota | SC + Pwd | MBBS | — | 1,47,940 |
| All India Quota | UR + Pwd | MBBS | — | 2,40,337 |
| All India Quota | ST + Pwd | MBBS | — | 3,05,525 |
| All India Quota | OBC + Pwd | MBBS | — | 3,61,324 |
| All India Quota | SC + Pwd | MBBS | — | 6,82,024 |
Source: official counselling closing ranks · final round shown · for guidance only.
Director
call911126588663
call911126588641