Loading the medical college directory
Loading the medical college directory
Loading the medical college profile

location_onRamareddypalyam, Andhra Pradesh

Anna Gowri Medical College and Hospital, Parameswaramangalam is a premier medical institution located in Andhra Pradesh, India. Established in the year 2024, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with NTR University of Health Sciences, VijayWada, which oversees its academic curriculum, examinations, and degree awards.
Annual fee from cutoff records ranges from ₹15K to ₹39.6L across quotas.
| Course | Quota | Counselling | Annual Fee |
|---|
| MBBS | APUR | State Counselling | ₹15K |
| MBBS | SVU | State Counselling | ₹15K |
| MBBS | Management-B1 | State Counselling | ₹13.2L |
| MBBS | Management-B2 | State Counselling | ₹13.2L |
| MBBS | Category-C NRI | State Counselling | ₹39.6L |
Final-round NEET closing ranks for Anna Gowri Medical College and Hospital, Parameswaramangalam by quota and category. Lower rank means higher merit.
| Quota | Category | Course | CR 2025 |
|---|---|---|---|
| Management-B1 | B1 | MBBS | 1,50,095 |
| Management-B2 | B2 | MBBS | 3,16,808 |
| Category-C NRI | C | MBBS | 13,07,957 |
| SVU | BCB General CON PH | MBBS | 1,26,119 |
| SVU | OC Female CON PH | MBBS | 85,061 |
| SVU | BCE General CON PH | MBBS | 1,29,036 |
| SVU | SC2 CON | MBBS | 1,97,070 |
| SVU | SC2 CON PH | MBBS | 1,97,822 |
| SVU | OC General CON PH | MBBS | 79,412 |
| SVU | SC2 General CON | MBBS | 1,96,182 |
| SVU | SC2 General CON PH | MBBS | 1,85,601 |
| APUR | BCA General | MBBS | 1,00,001 |
| APUR | BCB Female | MBBS | 1,05,496 |
| SVU | BCB Female | MBBS | 1,17,605 |
| SVU | BCB General | MBBS | 1,26,700 |
| SVU | BCA Female | MBBS | 1,29,739 |
| SVU | BCA General | MBBS | 1,30,921 |
| SVU | BCC General | MBBS | 1,54,753 |
| SVU | BCD Female | MBBS | 1,35,129 |
| APUR | BCD General | MBBS | 74,964 |
| SVU | BCD General | MBBS | 1,34,852 |
| SVU | BCE Female | MBBS | 1,24,585 |
| APUR | OC General CAP | MBBS | 7,98,090 |
| SVU | OC General NCC | MBBS | 1,07,149 |
| SVU | BCE General | MBBS | 1,23,831 |
| APUR | OC Female | MBBS | 58,682 |
| SVU | OC Female | MBBS | 79,657 |
| APUR | OC General | MBBS | 62,667 |
| SVU | OC General | MBBS | 82,179 |
| SVU | SC2 Female | MBBS | 1,85,189 |
| SVU | SC2 General | MBBS | 1,85,577 |
| SVU | SC3 Female | MBBS | 1,75,929 |
| SVU | SC2 General PH | MBBS | 1,97,070 |
| APUR | SC3 General | MBBS | 1,62,965 |
| SVU | SC3 General | MBBS | 1,75,803 |
| SVU | ST Female | MBBS | 2,57,940 |
| SVU | ST General SG | MBBS | 3,62,980 |
| SVU | ST General | MBBS | 2,55,996 |
Source: official counselling closing ranks · final round shown · for guidance only.