Loading the medical college directory
Loading the medical college directory
Loading the medical college profile

location_onSavarigudem, Andhra Pradesh

Dr. Pinnamaneni Siddhartha Institute of Medical Sciences & Research Foundation, Vijayawada is a premier educational institution located in Savarigudem, Andhra Pradesh. The college is officially affiliated with Dr. Y.S.R. University of Health Sciences, Vijayawada, which oversees its academic curriculum, examinations, and degree awards.
The college provides comprehensive training programs in health sciences, with a strong emphasis on practical skills, clinical exposure, and research. Admission to these programs is highly competitive. In addition to the undergraduate program, the college supports academic growth through various teaching programs and clinical training models.
Annual fee from cutoff records ranges from ₹15K to across quotas.
| Course | Quota | Counselling | Annual Fee |
|---|---|---|---|
| MBBS | APUR | State Counselling | ₹15K |
| MBBS | AU | State Counselling | ₹15K |
| MBBS | Management-B1 | State Counselling | ₹13.2L |
| MBBS | Management-B2 | State Counselling | ₹13.2L |
| MBBS | Category-C NRI | State Counselling | ₹39.6L |
Final-round NEET closing ranks for Dr. Pinnamaneni Siddhartha Institute of Medical Sciences & Research Foundation, Vijayawada by quota and category. Lower rank means higher merit.
| Quota | Category | Course | CR 2025 |
|---|---|---|---|
| Management-B1 | B1 | MBBS | 1,10,007 |
| Management-B2 | B2 | MBBS | 2,00,612 |
| APUR | BCB General MRC | MBBS | 52,461 |
| APUR | BCD General MRC | MBBS | 50,593 |
| AU | BCD General CON PH | MBBS | 61,394 |
| AU | OC General CON PH | MBBS | 46,298 |
| Category-C NRI | C | MBBS | 7,03,308 |
| APUR | BCA Female | MBBS | 73,101 |
| APUR | BCA General | MBBS | 66,353 |
| APUR | OC Female | MBBS | 40,280 |
| APUR | OC General | MBBS | 41,953 |
| APUR | SC2 General | MBBS | 1,43,015 |
| APUR | SC3 General | MBBS | 1,26,913 |
| APUR | ST General | MBBS | 2,11,717 |
| AU | BCA Female | MBBS | 89,678 |
| AU | BCA General | MBBS | 83,235 |
| AU | BCB Female | MBBS | 97,919 |
| AU | BCB General | MBBS | 98,949 |
| AU | BCC Female | MBBS | 67,575 |
| AU | BCD Female | MBBS | 61,141 |
| AU | BCD General | MBBS | 62,503 |
| AU | BCE Female | MBBS | 1,30,855 |
| AU | BCE General | MBBS | 1,47,860 |
| AU | OC Female | MBBS | 44,799 |
| AU | OC General | MBBS | 46,270 |
| AU | OC General NCC | MBBS | 55,127 |
| AU | SC1 General | MBBS | 2,73,100 |
| AU | SC2 Female | MBBS | 1,62,395 |
| AU | SC2 General | MBBS | 1,63,198 |
| AU | SC3 Female | MBBS | 1,36,781 |
| AU | SC3 General | MBBS | 1,33,033 |
| AU | ST Female | MBBS | 2,15,433 |
| AU | ST General | MBBS | 2,20,876 |
Source: official counselling closing ranks · final round shown · for guidance only.