Loading the medical college directory
Loading the medical college directory
Loading the medical college profile

location_onAutonagar, Andhra Pradesh

“We’re Your Path to Success! Join Our Community of Achievers, Where Quality Education, Personal Growth, and Career Opportunities Await. Enroll Now and Elevate Your Future!”
Our management team, led by the visionary Founder Chairman, President, Vice-President, and Principal, is dedicated to upholding our values of integrity, innovation, and inclusivity. Together, they oversee all aspects of college operations and steer us toward excellence.
Annual fee from cutoff records ranges from ₹10K to ₹6L across quotas.
| Course | Quota | Counselling | Annual Fee |
|---|---|---|---|
| BDS | APUR | State Counselling | ₹10K |
| BDS |
| AU |
| State Counselling |
| ₹10K |
| BDS | Management-B1 | State Counselling | ₹4.4L |
| BDS | Management-B2 | State Counselling | ₹4.4L |
| BDS | Category-C NRI | State Counselling | ₹6L |
Final-round NEET closing ranks for Care Institute of Dental Sciences, Guntur by quota and category. Lower rank means higher merit.
| Quota | Category | Course | CR 2025 |
|---|---|---|---|
| AU | BCD General CON PH | BDS | 1,52,323 |
| AU | BCD General MRC | BDS | 1,37,488 |
| Management-B1 | B1 | BDS | 3,52,740 |
| Management-B2 | B2 | BDS | 8,95,766 |
| Category-C NRI | C | BDS | 13,13,889 |
| APUR | BCB General | BDS | 1,51,227 |
| APUR | OC Female | BDS | 94,542 |
| APUR | OC General | BDS | 92,156 |
| AU | BCA Female | BDS | 1,74,103 |
| AU | BCA General | BDS | 1,79,556 |
| AU | BCB General | BDS | 1,99,896 |
| AU | BCD Female | BDS | 1,50,915 |
| AU | BCE General | BDS | 2,39,863 |
| AU | OC Female | BDS | 1,13,478 |
| AU | OC General | BDS | 1,30,320 |
| AU | SC2 Female | BDS | 2,10,550 |
| AU | SC2 General | BDS | 2,16,501 |
| AU | SC3 Female | BDS | 1,76,120 |
| AU | SC3 General | BDS | 1,99,114 |
| AU | ST General | BDS | 3,43,881 |
Source: official counselling closing ranks · final round shown · for guidance only.