Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onPune, Maharashtra

The Armed Forces Medical College (AFMC) is a medical school in Pune, India, in the state of Maharashtra. The college is managed by the Indian Armed Forces.
The AFMC undergraduate wing was established on 4 August 1962, which is also celebrated annually as AFMC Day by its alumni.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | - |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All categories | - |
| All India | M.D. (FORENSIC MEDICINE) | All categories | - |
| Armed Forces Medical | M.D. (FORENSIC MEDICINE) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| Armed Forces Medical | M.D. (GENERAL MEDICINE) | All categories | - |
| Armed Forces Medical | M.D. (Hospital Administration) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| Armed Forces Medical | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| Armed Forces Medical | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PHYSIOLOGY) | All categories | - |
| Armed Forces Medical | M.D. (PHYSIOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (PSYCHIATRY) | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| Armed Forces Medical | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| Armed Forces Medical | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| Armed Forces Medical | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| Armed Forces Medical | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| All India | MD/MS (Anatomy) | All categories | - |
| Armed Forces Medical | MD/MS (Anatomy) | All categories | - |
PG counselling
Year-wise closing ranks for Armed Forces Medical College, Pune.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| All India | M.D. (DERMATOLOGY/SKIN) | UR | 506 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | OBC | 896 | - |
| All India | M.D. (GENERAL MEDICINE) | UR | 1,612 | - |
| All India | M.S. (GENERAL SURGERY) | UR | 2,221 | - |
| All India | M.D. (DERMATOLOGY/SKIN) | OBC | 1,448 | - |
| All India | M.D. (GENERAL MEDICINE) | EWS | 1,875 | - |
| All India | M.D. (GENERAL MEDICINE) | OBC | 2,809 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | UR | 2,740 | - |
| All India | M.S. (ORTHOPAEDICS) | UR | 5,659 | - |
| All India | M.D. (PAEDIATRICS) | UR | 9,208 | - |
| All India | M.D. (DERMATOLOGY/SKIN) | SC | 3,718 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | ST | 3,889 | - |
| All India | M.D. (PAEDIATRICS) | OBC | 6,898 | - |
| All India | M.D. (PAEDIATRICS) | EWS | 8,584 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 6,091 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | EWS | 5,058 | - |
| All India | M.S. (OPHTHALMOLOGY) | UR | 12,802 | - |
| All India | M.D. (PSYCHIATRY) | UR | 5,595 | - |
| All India | M.S. (GENERAL SURGERY) | OBC | 7,373 | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | UR | 8,305 | - |
| All India | M.D. (GENERAL MEDICINE) | SC | 6,609 | - |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | UR | 9,298 | - |
| All India | M.S. (ORTHOPAEDICS) | OBC | 7,613 | - |
| All India | M.S. (OPHTHALMOLOGY) | OBC | 16,586 | - |
| All India | M.S. (ORTHOPAEDICS) | EWS | 10,471 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | OBC | 17,384 | - |
| All India | M.D. (PSYCHIATRY) | OBC | 12,453 | - |
| All India | M.D. (ANAESTHESIOLOGY) | UR | 18,673 | - |
| All India | M.D. (ANAESTHESIOLOGY) | OBC | 26,365 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 22,306 | - |
| All India | M.D. (PAEDIATRICS) | SC | 33,939 | - |
| All India | M.S. (GENERAL SURGERY) | ST | 17,431 | - |
| All India | M.S. (GENERAL SURGERY) | SC | 21,869 | - |
| All India | M.S. (OPHTHALMOLOGY) | SC | 30,762 | - |
| All India | M.D. (PATHOLOGY) | UR | 31,846 | - |
| All India | M.D. (ANAESTHESIOLOGY) | SC | 43,076 | - |
| All India | M.D. (PHARMACOLOGY) | UR | 53,356 | - |
| All India | M.D. (PSYCHIATRY) | SC | 21,761 | - |
| All India | M.D. (PATHOLOGY) | OBC | 38,966 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | SC | 41,236 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | ST | 27,974 | - |
| All India | M.D. (PATHOLOGY) | EWS | 36,033 | - |
| All India | M.D. (PHARMACOLOGY) | OBC | 53,790 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | UR | 42,802 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 33,672 | - |
| All India | M.S. (ORTHOPAEDICS) | ST | 43,350 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | SC · PwD | 39,583 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | EWS | 65,460 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | ST | 73,040 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | EWS · PwD | 42,585 | - |
| All India | M.D. (MICROBIOLOGY) | UR | 51,634 | - |
| All India | M.D. (PATHOLOGY) | SC | 57,489 | - |
| All India | M.D. (FORENSIC MEDICINE) | UR | 52,210 | - |
| All India | M.D. (ANAESTHESIOLOGY) | ST | 64,899 | - |
| All India | M.D. (FORENSIC MEDICINE) | OBC | 80,474 | - |
| All India | M.D. (MICROBIOLOGY) | OBC | 56,749 | - |
| All India | M.D. (PATHOLOGY) | ST | 77,670 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | ST | 59,661 | - |
| All India | M.D. (FORENSIC MEDICINE) | EWS | 61,847 | - |
| All India | M.D. (BIOCHEMISTRY) | UR | 81,434 | - |
| All India | M.D. (MICROBIOLOGY) | EWS | 92,144 | - |
| All India | MD/MS (Anatomy) | OBC | 1,03,589 | - |
| All India | M.S. (GENERAL SURGERY) | UR · PwD | 69,131 | - |
| All India | M.D. (BIOCHEMISTRY) | EWS | 1,07,222 | - |
| All India | MD/MS (Anatomy) | SC | 2,05,923 | - |
| All India | M.D. (PHYSIOLOGY) | SC | 1,44,196 | - |
| Armed Forces Medical | M.D. (Hospital Administration) | UR | 49,736 | - |
| Armed Forces Medical | M.D. (PATHOLOGY) | UR | 1,81,879 | - |
| Armed Forces Medical | M.S. (OPHTHALMOLOGY) | UR | 95,892 | - |
| Armed Forces Medical | M.D. (FORENSIC MEDICINE) | UR | 1,51,581 | - |
| Armed Forces Medical | M.D. (MICROBIOLOGY) | UR | 71,012 | - |
| Armed Forces Medical | M.D. (PHYSIOLOGY) | UR | 76,318 | - |
| Armed Forces Medical | MD/MS (Anatomy) | UR | 1,15,660 | - |
| Armed Forces Medical | M.S. (GENERAL SURGERY) | UR | 1,72,289 | - |
| Armed Forces Medical | M.S. (ORTHOPAEDICS) | UR | 1,22,221 | - |
| Armed Forces Medical | M.D. (GENERAL MEDICINE) | UR | 1,09,185 | - |
| Armed Forces Medical | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | UR | 1,12,546 | - |
| All India | M.D. (BIOCHEMISTRY) | OBC | 92,603 | - |
| All India | M.D. (PHYSIOLOGY) | OBC | 1,12,967 | - |
21 members
AKHIL GOEL
DEEPAK MISHRA
J JOHN MAGESH KUMAR
MANISH KUMAR SINGH
MARUTI GUPTA
PADMINI H SRINIVAS
PRADEEP BRIJKISHOR SHARMA
Dewendra Gajbhiye
GUNJAN SINGH
SACHIN NARAYAN KULKARNI
SAURABH SUD
SHYAM MADABHUSHI
AJIT BHARDWAJ
ALOK KUMAR
BALACHANDRAN NAMBIAR
Rahul Yadav
SAAJAN JOSHI
George Cherian Ambooken
NITIN PAHUJA
SHRISHANTH MURALI K
ABHILASH JAISWAL
12 members
RAHUL JHA
SUPEETI GUPTA
JAGMOHAN GOEL
ASEEM TANDON
DEBASIS BANDYOPADHYAY
MANISH SINGH AHUJA
PERUMALLAPALLI HARESH KUMAR
JANPREET SINGH KALA
DIPALI MANCHAKRAO GITTE
13 members
RAHUL G
SIBIN M K
ASHWINI KUMAR
Lt Col Deeptika Agarwal
ANURODH GUPTA
KANCHAN KULHARI
PRAGYA SHARMA
KARTHIK KANAKOOR
SHUBHRA TIWARI
17 members
AMOL DILEEP NATH
AYON GUPTA
MAYURI VERMA
CHETNA ARORA
HARPREET SINGH
SHAFIQUE AHMED
VIPUL DUTT
VISHWAVIJET MOPAGAR
NIMA SHERPA
RAVI ARVIND NIMONKAR
4 members
PRAMOD K CHAHAR
AJAY PREMANAND DESAI
KAPIL TOMAR
RANJOY HAZRA
8 members
NISHU BALA
Pankaj Das
Richa
K Lekshmi Priya
Rahul Ashok Thombre
Anuj Bhatnagar
Vinay Gera
Anand M
12 members
DOBI SRAVAN KUMAR
ISHITA MANRAL
RASHID NEHAL KHAN
THIPPESH KUMAR N
CHANDEEP SINGH MAKHANI
DHOKIA GAUTAMKUMAR RAMESHBHAI
ALOK SOBTI
ARIJIT MUKHERJEE
20 members
ALOK KUMAR SINGH
ARINDAM MUKHERJEE
ATUL KUMAR SRIVASTAVA
Bhupesh Guleria
MANISH BHARTIYA
PARIKSHIT SINGH CHAUHAN
ROHIT VASHISHT
SAURABH DAWRA
GS Chowdhary
J Muthukrishnan
19 members
ADITYA PAWAR
ANSHUL JAIN
ARUN KUMAR M
MURALI S V
UPPALURI DHEERAJ
VITESH POPLI
GADIKOTA PARAMESWAR REDDY
JAFAR HUSAIN
ROHIT MEHRA
ALOK BHALLA
AMEET KUMAR
4 members
PRITAM PRIYANSU PUROHIT
RISHIKESH DEEPAK SANE
PRADEEP BEHAL
VIVEK AGGARWAL
4 members
DEEPTI SAHRAN
JITHESH VISHWANATHAN
NEERAJ GARG
BHASKAR JYOTI KALITA
16 members
Chetna Pandey
MAYANK MANSUKHLAL GHEDIA
SANDEEP MADHAO NINAWE
Sunita Patil
Gurpreet Singh Bhalla
ALOK DEEPAK SEN
KUNDANKUMAR UTTAMBHAI TANDEL
MAHESH REDDY ROSIREDDY
NAVEEN GROVER
19 members
SINAM TOMBI MEETEI
SUMITRA HUDDA
ABHA KHURANA
DEEPAK PATIL
PRASHANT SHARMA
SANJAY KUMAR SHARMA
SIRISHA ANNE
SOUMEN DAS PODDAR
VIDYA BHUSHAN TRIPATHI
BIDHAN ROY
8 members
BHUPINDERPAL SINGH
ASHOK KUMAR
BHUPESH BHATKOTI
GAURAV KAPOOR
SANKALP SETH
VIJAY KUMAR SHARMA
VIKAS AMBIYA
SRISHTI KHULLAR
8 members
BEVINAMARAD CHANDRASHEKHAR S
SANJAY PURI
SAURABH SHARMA
SUMIT BHANDARI
AKSHAY PUSHKAR
B HARI KRISHNAN
AASHISH CHANDRA TIWARY
SYAM PRAKASH
10 members
Beenu Singh Gahlot
Meenakshi Rajput
Rahul Kurkure
Anandita Gupta
Kamalpreet Singh
KIRAN UPADHYAY
Nitu Singh
Poonam Raj
Lt Col Shantha Nitin
15 members
ARVIND KUMAR
NEHA ANUSHREE
REEMA SOLANKI
SUCHI ACHARYA
ASHOK KUMAR YADAV
GOPALAKRISHNAN SHRIDHAR
SAROJ KUMAR PATNAIK
SHUVENDU ROY
SUPRITA KALRA
BHASKAR BHARDWAJ
20 members
GAURAV TYAGI
PARIKSHIT SANYAL
THONGAM SACHIN SINGH
VARUN BAJAJ
BARUN KUMAR CHAKRABARTY
GURPREET KAUR
AHMED WAHEED KASHIF
ANKUR AHUJA
DEVIKA GUPTA
GAURAV PRATAP SINGH GAHLOT
15 members
BHUPENDRA PRAKASH SOLANKE
RAVI RAMPHAL GHANGHAS
Durgaprasad Boddepalli
PRASHANT MISHRA
ADESH GOVIND MATHUR
NAVDEEP DAHIYA
SANDEEP VIHAN
SHARMILA SINHA
VARUN KUMAR GUPTA
16 members
AMAR ANDREWS F
Pankaj Pande
VITHAL TADAKANAHALLI
Bhattacharya Anirban T
Atul Shekhar
Deepanjan Dey
Krishan Singh
SHELKA DUA
ABHILASH UNNIKRISHNAN
ANURAG VERMA
9 members
Neha Sharma
Ritwik Mishra
Sanjib Kumar Samal
SRIKRISHNA PRASAD PANDA
Ankit Singal
Surender Sharma
Prateek Yadav
VS Chauhan
Mohit Agrawal
12 members
Bharat Hosur
RITWIK CHAKRABARTI
Satyendra Raghuwanshi
Abdul Raheem sheik
Amit Bajpai
B ARUN PRASAD
DHANALAKSHMI B
GIRIRAJ SINGH
Ravinder Sahdev
ASHOK NARAYAN S H
Dean
call02026334201
call912029997698
MANDAR YASHWANT GAJENDRAGADKAR
RAHUL DEV
YOGESH NANDKUMAR KAMKHEDKAR
ARAVIND D
ASHA GURJAR
SURBHI SIKKA
YAONGAMPHI VASHUM
SAURABH CHANDRASHEKHAR BOBDEY
SHABEENA TAWAR
SWATI BAJAJ
VIJAY KUMAR BHATTI
SEEMA RAJESH PATRIKAR
SUMEET SINGH
SURABHI
ASHWINEE
KOTHAPALLI NIHARIKA
MANASI SHANTANU JOSHI
TEENU MARY JOSEPH
Naresh Bansal
SANTOSH KUMAR SINGH
Varghese Koshy
VINNY PULIKOTTIL WILSON
YANAMANDRA UDAY
ANAND S MENON
JAYANT GROVER
RENJITH MATHEW VERGHESE
HARIKRISHNAN P
RAHIL ARORA
ANIMESH VATSA
PAWAN SHARMA
VIPIN VENUGOPAL NAIR
A KARTHIK
AMIT CHHIKARA
KSHITIJ JYOTI
MANISHA SHARMA
PARMJIT
ADITI SONDHI
NEHA SINGH
PREETI RAI
GAGAN DEEP NEEKHRA
JATIN
KRISHNA MURARI
SANGRAM TANAJI SHETE
INDRANI MUKHOPADHYAY
MEENAKSHI KANWAR BHARADWAJ
SANJAY SINGH
TONY JOSE
ASHISHA
ATIYA AZIZ
NEHA SAHAY
NILESH AVINASH KHARDENAVIS
PARVEZ SHABBIR MULLANI
BANDANA
BRAJESH KUMAR SINGH
GORAV SHARMA
HARPANAHALLI RAVI RAMAMURTHY
MITHLESH KUMAR TIWARI
SARVESH KOHLI
HARDEEP SINGH SIDHU
PRERNA GULERIA
VENKATESAN SOMASUNDARAM
BLESSY MATHEW
ALPANA JAIN
CHIDGUPKAR MOHD MOHSIN M ARIF
CHINMAY SHRIKRISHNA PENDHARKAR
NITESH TANWAR
SUMAN KUMAR
WAHIDA PRIZM
ANIMESH AUDICHIYA
DR SANJAY KUMAR DUBEY
KALTHOTI REVATHI
SHWETA MALIK
SUMAN P
Vinayak Deodhar
CHETAN TANAJI YADAV
ASHISH TAWAR
Binit Kumar
Dr Monika Kapoor
Dr Prerana P bhinganiya
MEENAKSHI CHOPRA
NIPUN RAJGARHIA
ROSHAN RAY