
Private CollegePrivate
M.A. Rangoonwala Dental College, Pune
location_onPune, Maharashtra

Tuition / yr₹0
PG ProgramsMD/MS
articleAbout MA Rangoonwala DC, Pune
College Overview
MA Rangoonwala College of Dental Sciences & Research Centre, Pune is a premier medical institution located in Maharashtra, India. Established in the year 2000, the institution was founded with the primary objective of delivering high-quality healthcare services and promoting medical education. The college is officially affiliated with Maharashtra University of Health Sciences, Nashik, which oversees its academic curriculum, examinations, and degree awards.
Academics & Admissions
payments Fee Range
Annual fee from cutoff records ranges from ₹0 to ₹0 across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| All India | M.D. (ANAESTHESIOLOGY) | All categories | ₹0 |
| All India | M.D. (BIOCHEMISTRY) | All categories | ₹0 |
| All India | M.D. (DERMATOLOGY/SKIN) | All categories | ₹0 |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All categories | ₹0 |
| All India | M.D. (FORENSIC MEDICINE) | All categories | ₹0 |
| All India | M.D. (GENERAL MEDICINE) | All categories | ₹0 |
| All India | M.D. (MICROBIOLOGY) | All categories | ₹0 |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | ₹0 |
| All India | M.D. (PAEDIATRICS) | All categories | ₹0 |
| All India | M.D. (PATHOLOGY) | All categories | ₹0 |
| All India | M.D. (PHARMACOLOGY) | All categories | ₹0 |
| All India | M.D. (PHYSIOLOGY) | All categories | ₹0 |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | ₹0 |
| All India | M.D. (PSYCHIATRY) | All categories | ₹0 |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | ₹0 |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | All categories | ₹0 |
| All India | M.S. (GENERAL SURGERY) | All categories | ₹0 |
| All India | M.S. (OPHTHALMOLOGY) | All categories | ₹0 |
| All India | M.S. (ORTHOPAEDICS) | All categories | ₹0 |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | ₹0 |
| All India | MD/MS (Anatomy) | All categories | ₹0 |
PG counselling
MD/MS/MDS Closing Cutoffs
Year-wise closing ranks for M.A. Rangoonwala Dental College, Pune.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| All India | M.D. (DERMATOLOGY/SKIN) | UR | 506 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | OBC | 896 | - |
| All India | M.D. (GENERAL MEDICINE) | UR | 1,612 | - |
| All India | M.S. (GENERAL SURGERY) | UR | 2,221 | - |
| All India | M.D. (DERMATOLOGY/SKIN) | OBC | 1,448 | - |
| All India | M.D. (GENERAL MEDICINE) | EWS | 1,875 | - |
| All India | M.D. (GENERAL MEDICINE) | OBC | 2,809 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | UR | 2,740 | - |
| All India | M.S. (ORTHOPAEDICS) | UR | 5,659 | - |
| All India | M.D. (PAEDIATRICS) | UR | 9,208 | - |
| All India | M.D. (DERMATOLOGY/SKIN) | SC | 3,718 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | ST | 3,889 | - |
| All India | M.D. (PAEDIATRICS) | OBC | 6,898 | - |
| All India | M.D. (PAEDIATRICS) | EWS | 8,584 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | OBC | 6,091 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | EWS | 5,058 | - |
| All India | M.S. (OPHTHALMOLOGY) | UR | 12,802 | - |
| All India | M.D. (PSYCHIATRY) | UR | 5,595 | - |
| All India | M.S. (GENERAL SURGERY) | OBC | 7,373 | - |
| All India | M.D. (Tuberculosis and Respiratory diseases)/Pulmonary Medicine /M.D. (Respiratory Medicine) | UR | 8,305 | - |
| All India | M.D. (GENERAL MEDICINE) | SC | 6,609 | - |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | UR | 9,298 | - |
| All India | M.S. (ORTHOPAEDICS) | OBC | 7,613 | - |
| All India | M.S. (OPHTHALMOLOGY) | OBC | 16,586 | - |
| All India | M.S. (ORTHOPAEDICS) | EWS | 10,471 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | OBC | 17,384 | - |
| All India | M.D. (PSYCHIATRY) | OBC | 12,453 | - |
| All India | M.D. (ANAESTHESIOLOGY) | UR | 18,673 | - |
| All India | M.D. (ANAESTHESIOLOGY) | OBC | 26,365 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | SC | 22,306 | - |
| All India | M.D. (PAEDIATRICS) | SC | 33,939 | - |
| All India | M.S. (GENERAL SURGERY) | ST | 17,431 | - |
| All India | M.S. (GENERAL SURGERY) | SC | 21,869 | - |
| All India | M.S. (OPHTHALMOLOGY) | SC | 30,762 | - |
| All India | M.D. (PATHOLOGY) | UR | 31,846 | - |
| All India | M.D. (ANAESTHESIOLOGY) | SC | 43,076 | - |
| All India | M.D. (PHARMACOLOGY) | UR | 53,356 | - |
| All India | M.D. (PSYCHIATRY) | SC | 21,761 | - |
| All India | M.D. (PATHOLOGY) | OBC | 38,966 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | SC | 41,236 | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | ST | 27,974 | - |
| All India | M.D. (PATHOLOGY) | EWS | 36,033 | - |
| All India | M.D. (PHARMACOLOGY) | OBC | 53,790 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | UR | 42,802 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | OBC | 33,672 | - |
| All India | M.S. (ORTHOPAEDICS) | ST | 43,350 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | SC · PwD | 39,583 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | EWS | 65,460 | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | ST | 73,040 | - |
| All India | M.D. (RADIO-DIAGNOSIS) | EWS · PwD | 42,585 | - |
| All India | M.D. (MICROBIOLOGY) | UR | 51,634 | - |
| All India | M.D. (PATHOLOGY) | SC | 57,489 | - |
| All India | M.D. (FORENSIC MEDICINE) | UR | 52,210 | - |
| All India | M.D. (ANAESTHESIOLOGY) | ST | 64,899 | - |
| All India | M.D. (FORENSIC MEDICINE) | OBC | 80,474 | - |
| All India | M.D. (MICROBIOLOGY) | OBC | 56,749 | - |
| All India | M.D. (PATHOLOGY) | ST | 77,670 | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | ST | 59,661 | - |
| All India | M.D. (FORENSIC MEDICINE) | EWS | 61,847 | - |
| All India | M.D. (BIOCHEMISTRY) | UR | 81,434 | - |
| All India | M.D. (MICROBIOLOGY) | EWS | 92,144 | - |
| All India | MD/MS (Anatomy) | OBC | 1,03,589 | - |
| All India | M.S. (GENERAL SURGERY) | UR · PwD | 69,131 | - |
| All India | M.D. (BIOCHEMISTRY) | EWS | 1,07,222 | - |
| All India | MD/MS (Anatomy) | SC | 2,05,923 | - |
| All India | M.D. (PHYSIOLOGY) | SC | 1,44,196 | - |
| All India | M.D. (BIOCHEMISTRY) | OBC | 92,603 | - |
| All India | M.D. (PHYSIOLOGY) | OBC | 1,12,967 | - |


