Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…

location_onTirupati, Andhra Pradesh

Sri Padmavathi Medical College for Women, Tirupati is a premier educational institution located in Tirupati, Andhra Pradesh. Established in the year 2014, the institution was founded with the primary objective of delivering high-quality healthcare education and training. The college is officially affiliated with Sri Venkateswara Institute of Medical Sciences (SVIMS), Tirupati, which oversees its academic curriculum, examinations, and degree awards.
Sri Padmavathi Medical College for Women (SPMCW) is a constituent college of the Sri Venkateswara Institute of Medical Sciences (SVIMS), Tirupati. It stands as a premier institution dedicated to medical education and research for women. Sri Padmavathi Medical College for Women was established in 2014 and It is the second Government state medical college in India which is exclusively for women students. In addition, the Tirupathi Tirumala Devasathanam(TTD) has allocated 50 acres of land, excluding 57.04 acres within the premises.
Annual fee from cutoff records ranges from ₹15K to ₹1.12L across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| Government APUR | Anaesthesiology | BC-B | ₹15K |
| Government APUR | Anaesthesiology | BC-E, OC | ₹1.12L |
| Government SVU | Anaesthesiology | BC-A, OC, OC · Girls, ST, ST · Girls | ₹15K |
| Government SVU | Anaesthesiology | BC-A · Girls, BC-B · Girls, BC-E · Girls, OC · Girls | ₹1.12L |
| Government SVU · SC-2 | Anaesthesiology | SC, SC · Girls | ₹15K |
| Government SVU · SC-2 | Anaesthesiology | SC · PwD | ₹1.12L |
| Government SVU | Anatomy | OC | ₹15K |
| Government SVU | Anatomy | BC-B · Girls | ₹50K |
| Government SVU | Biochemistry | All categories | ₹50K |
| Government SVU | Community Medicine | BC-D, BC-E | ₹15K |
| Government SVU | Community Medicine | OC · Girls | ₹1.12L |
| Government SVU · SC-2 | Community Medicine | All categories | ₹15K |
| Government SVU | Dermatology, Venereology & Leprosy | All categories | ₹15K |
| Government SVU · SC-3 | Dermatology, Venereology & Leprosy | All categories | ₹1.12L |
| Government SVU | Emergency Medicine | All categories | ₹1.12L |
| Government SVU | ENT | BC-B, OC | ₹15K |
| Government SVU | ENT | OC | ₹1.12L |
| Government SVU · SC-3 | ENT | All categories | ₹15K |
| Government SVU | Forensic Medicine | All categories | ₹15K |
| Government APUR | General Medicine | OC | ₹15K |
| Government APUR | General Medicine | BC-E | ₹1.12L |
| Government SVU | General Medicine | BC-A, BC-B, BC-B · Girls, BC-D · Girls, BC-E, OC, OC · Girls, ST, ST · Girls | ₹15K |
| Government SVU | General Medicine | BC-D, OC · Girls, OC · PwD, ST | ₹1.12L |
| Government SVU · SC-3 | General Medicine | All categories | ₹15K |
| Government APUR | General Surgery | All categories | ₹15K |
| Government SVU | General Surgery | BC-A, BC-B, BC-E, BC-E · Girls, OC, OC · Girls, ST | ₹15K |
| Government SVU | General Surgery | BC-A, OC | ₹1.12L |
| Government SVU · SC-2 | General Surgery | All categories | ₹15K |
| Government SVU · SC-3 | General Surgery | All categories | ₹15K |
| Government SVU | Microbiology | OC, OC · Girls | ₹15K |
| Government SVU | Microbiology | BC-D | ₹1.12L |
| Government SVU | Nuclear Medicine | All categories | ₹1.12L |
| Government APUR | Obstetrics & Gynaecology | All categories | ₹15K |
| Government SVU | Obstetrics & Gynaecology | BC-A · Girls, BC-B, BC-B · Girls, BC-D, BC-D · Girls, BC-E, OC, OC · Girls, OC · PwD, OC · PwD,Girls, ST | ₹15K |
| Government SVU | Obstetrics & Gynaecology | OC | ₹1.12L |
| Government SVU · SC-1 | Obstetrics & Gynaecology | All categories | ₹15K |
| Government SVU · SC-2 | Obstetrics & Gynaecology | All categories | ₹15K |
| Government SVU · SC-3 | Obstetrics & Gynaecology | All categories | ₹15K |
| Government SVU | Ophthalmology | BC-A, BC-B, OC | ₹15K |
| Government SVU | Ophthalmology | OC · Girls | ₹1.12L |
| Government SVU · SC-1 | Ophthalmology | All categories | ₹15K |
| Government APUR | Orthopaedics | All categories | ₹15K |
| Government SVU | Orthopaedics | BC-A, BC-B, BC-D, OC, OC · Girls, ST | ₹15K |
| Government SVU | Orthopaedics | OC | ₹1.12L |
| Government APUR | Paediatrics | All categories | ₹15K |
| Government SVU | Paediatrics | All categories | ₹15K |
| Government SVU · SC-2 | Paediatrics | SC | ₹15K |
| Government SVU · SC-2 | Paediatrics | SC | ₹1.12L |
| Government APUR | Pathology | All categories | ₹15K |
| Government SVU | Pathology | BC-B, BC-D, OC, ST | ₹15K |
| Government SVU | Pathology | OC · Girls | ₹1.12L |
| Government SVU · SC-3 | Pathology | All categories | ₹1.12L |
| Government SVU | Pharmacology | BC-D · Girls, BC-E, OC · Girls | ₹15K |
| Government SVU | Pharmacology | BC-B | ₹1.12L |
| Government APUR | Physical Medicine & Rehabilitation | All categories | ₹15K |
| Government SVU | Physical Medicine & Rehabilitation | All categories | ₹15K |
| Government SVU | Physiology | All categories | ₹50K |
| Government APUR | Psychiatry | All categories | ₹15K |
| Government SVU | Psychiatry | All categories | ₹15K |
| Government APUR | Radio Diagnosis | All categories | ₹15K |
| Government SVU | Radio Diagnosis | BC-D, OC, OC · Girls, ST | ₹15K |
| Government SVU | Radio Diagnosis | OC, OC · Girls | ₹1.12L |
| Government SVU · SC-2 | Radio Diagnosis | All categories | ₹1.12L |
| Government SVU | Radio Therapy | All categories | ₹1.12L |
| Government SVU · SC-3 | Radio Therapy | All categories | ₹1.12L |
| Government SVU | Transfusion Medicine | All categories | ₹1.12L |
PG counselling
Year-wise closing ranks for Sri Padmavathi Medical College for Women, Tirupati.
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government SVU | Radio Diagnosis | OC · Girls | 3,803 | - |
| Government APUR | General Medicine | OC | 1,911 | - |
| Government SVU | Radio Diagnosis | OC | 51,822 | - |
| Government SVU | General Medicine | OC · Girls | 3,531 | - |
| Government SVU | Nuclear Medicine | OC | 2,434 | - |
| Government SVU | Radio Diagnosis | BC-D | 4,692 | - |
| Government SVU | General Medicine | BC-B | 2,781 | - |
| Government APUR | Paediatrics | OC | 6,866 | - |
| Government SVU | Dermatology, Venereology & Leprosy | OC | 6,165 | - |
| Government SVU | Paediatrics | OC | 8,120 | - |
| Government SVU | General Medicine | BC-D · Girls | 3,385 | - |
| Government SVU | General Medicine | BC-A | 3,428 | - |
| Government SVU | ENT | OC | 23,670 | - |
| Government SVU | General Medicine | BC-D | 4,407 | - |
| Government SVU | Paediatrics | BC-B | 9,637 | - |
| Government SVU | General Medicine | BC-B · Girls | 5,434 | - |
| Government SVU | Dermatology, Venereology & Leprosy | BC-D | 5,488 | - |
| Government SVU | Paediatrics | BC-D | 6,980 | - |
| Government SVU | Obstetrics & Gynaecology | OC · Girls | 11,853 | - |
| Government SVU | Paediatrics | BC-A | 9,365 | - |
| Government APUR | General Surgery | OC | 12,030 | - |
| Government SVU · SC-2 | Radio Diagnosis | SC | 7,486 | - |
| Government SVU | Paediatrics | BC-C · Girls | 27,819 | - |
| Government SVU | General Surgery | OC | 1,09,362 | - |
| Government APUR | Anaesthesiology | OC | 9,032 | - |
| Government SVU | Physical Medicine & Rehabilitation | OC · Girls | 14,788 | - |
| Government SVU | Obstetrics & Gynaecology | BC-E | 10,118 | - |
| Government APUR | Obstetrics & Gynaecology | BC-B | 10,568 | - |
| Government SVU | Obstetrics & Gynaecology | BC-A · Girls | 10,741 | - |
| Government SVU | Orthopaedics | OC | 1,32,353 | - |
| Government SVU | General Surgery | BC-B | 11,009 | - |
| Government SVU · SC-2 | Obstetrics & Gynaecology | SC | 30,466 | - |
| Government SVU | Obstetrics & Gynaecology | BC-D · Girls | 11,917 | - |
| Government SVU | Anaesthesiology | OC · Girls | 19,135 | - |
| Government SVU | Obstetrics & Gynaecology | BC-B | 13,434 | - |
| Government SVU | Anaesthesiology | OC | 20,552 | - |
| Government SVU · SC-3 | General Medicine | SC | 15,609 | - |
| Government SVU | Radio Therapy | OC | 13,780 | - |
| Government SVU | Radio Therapy | BC-B | 37,598 | - |
| Government SVU | General Surgery | BC-A | 1,12,918 | - |
| Government APUR | Orthopaedics | BC-A | 21,270 | - |
| Government SVU | Physical Medicine & Rehabilitation | BC-B | 14,725 | - |
| Government SVU | General Surgery | BC-E | 14,917 | - |
| Government SVU | Ophthalmology | BC-A | 15,979 | - |
| Government SVU | Obstetrics & Gynaecology | BC-D | 16,106 | - |
| Government APUR | Anaesthesiology | BC-B | 25,804 | - |
| Government APUR | Radio Diagnosis | ST | 18,559 | - |
| Government SVU | Orthopaedics | BC-A | 30,639 | - |
| Government SVU | Ophthalmology | BC-B | 17,638 | - |
| Government SVU | Psychiatry | OC | 17,979 | - |
| Government SVU | Dermatology, Venereology & Leprosy | ST | 33,680 | - |
| Government SVU · SC-2 | Paediatrics | SC | 26,744 | - |
| Government SVU | Orthopaedics | BC-B | 22,431 | - |
| Government SVU | General Surgery | BC-E · Girls | 19,433 | - |
| Government SVU | Orthopaedics | OC · Girls | 19,850 | - |
| Government SVU · SC-3 | General Surgery | SC · Girls | 44,964 | - |
| Government SVU | Anaesthesiology | BC-A | 32,301 | - |
| Government SVU · SC-3 | Radio Therapy | SC | 42,422 | - |
| Government SVU | General Medicine | ST · Girls | 21,706 | - |
| Government SVU | ENT | BC-B | 22,484 | - |
| Government SVU | Emergency Medicine | BC-D · Girls | 22,255 | - |
| Government SVU | Anaesthesiology | BC-A · Girls | 27,683 | - |
| Government SVU · SC-3 | Obstetrics & Gynaecology | SC · Girls | 27,670 | - |
| Government SVU | General Medicine | ST | 1,44,383 | - |
| Government SVU | Pathology | OC · Girls | 38,585 | - |
| Government APUR | Pathology | OC · Girls | 54,287 | - |
| Government SVU · SC-2 | General Surgery | SC | 30,156 | - |
| Government SVU | Transfusion Medicine | OC | 55,415 | - |
| Government SVU | Pathology | OC | 44,166 | - |
| Government SVU | Obstetrics & Gynaecology | ST | 48,090 | - |
| Government SVU · SC-3 | ENT | SC · Girls | 52,222 | - |
| Government SVU | Psychiatry | BC-E · Girls | 37,363 | - |
| Government SVU · SC-2 | Anaesthesiology | SC · Girls | 55,380 | - |
| Government SVU | Pathology | BC-D | 2,16,951 | - |
| Government SVU | Community Medicine | OC · Girls | 47,292 | - |
| Government SVU | Microbiology | BC-D | 92,606 | - |
| Government SVU | General Surgery | ST | 64,520 | - |
| Government SVU | Dermatology, Venereology & Leprosy | BC-E | 47,336 | - |
| Government SVU | Orthopaedics | ST | 72,530 | - |
| Government SVU | Microbiology | OC · Girls | 1,12,141 | - |
| Government SVU | Anaesthesiology | ST | 78,969 | - |
| Government SVU | Physiology | OC | 54,287 | - |
| Government SVU | General Medicine | OC | 67,985 | - |
| Government SVU | Community Medicine | BC-D | 77,316 | - |
| Government SVU | Biochemistry | OC · Girls | 1,10,698 | - |
| Government SVU | Forensic Medicine | BC-B | 1,10,298 | - |
| Government APUR | Physical Medicine & Rehabilitation | OC | 70,165 | - |
| Government SVU · SC-2 | Community Medicine | SC | 1,35,186 | - |
| Government SVU | Obstetrics & Gynaecology | OC | 82,383 | - |
| Government SVU · SC-3 | Obstetrics & Gynaecology | SC | 84,302 | - |
| Government SVU | Pharmacology | BC-D · Girls | 87,473 | - |
| Government SVU | Anatomy | OC | 90,763 | - |
| Government SVU | Obstetrics & Gynaecology | BC-B · Girls | 90,843 | - |
| Government SVU | General Surgery | OC · Girls | 92,832 | - |
| Government SVU | Pharmacology | BC-B | 98,090 | - |
| Government APUR | Psychiatry | OC | 1,12,136 | - |
| Government SVU | Pathology | ST | 1,17,219 | - |
| Government SVU | Radio Diagnosis | ST | 1,15,925 | - |
| Government APUR | General Medicine | BC-E | 1,48,386 | - |
| Government SVU | Orthopaedics | BC-D | 1,35,414 | - |
| Government SVU | Ophthalmology | OC · Girls | 28,273 | - |
| Government SVU | Ophthalmology | OC | 28,118 | - |
| Government APUR | Anaesthesiology | BC-E | 24,168 | - |
| Government SVU | Physical Medicine & Rehabilitation | BC-D | 20,734 | - |
| Government SVU | Anaesthesiology | BC-E · Girls | 20,978 | - |
| Government SVU | Psychiatry | OC · Girls | 27,721 | - |
| Government SVU | Psychiatry | BC-A | 41,526 | - |
| Government SVU | Pathology | BC-B | 62,379 | - |
| Government SVU | Pharmacology | OC · Girls | 67,535 | - |
| Government SVU | General Medicine | BC-E | 1,08,140 | - |
| Government SVU | Paediatrics | BC-B · Girls | 1,08,171 | - |
| Government SVU | General Medicine | OC · PwD | 3,231 | - |
| Government SVU | Paediatrics | OC · PwD | 6,915 | - |
| Government APUR | Obstetrics & Gynaecology | OC | 10,118 | - |
| Government SVU | Obstetrics & Gynaecology | OC · PwD | 12,962 | - |
| Government SVU · SC-3 | Dermatology, Venereology & Leprosy | SC | 21,536 | - |
| Government SVU · SC-1 | Obstetrics & Gynaecology | SC · PwD | 33,836 | - |
| Government SVU · SC-2 | Anaesthesiology | SC · PwD | 37,873 | - |
| Government SVU | Anatomy | BC-B · Girls | 83,211 | - |
| Government SVU | Obstetrics & Gynaecology | OC · PwD,Girls | 93,771 | - |
| Government SVU | Pharmacology | BC-E | 1,01,033 | - |
| Government SVU | Community Medicine | BC-E | 1,42,486 | - |
| Government SVU · SC-2 | Anaesthesiology | SC | 1,56,491 | - |
| Government SVU · SC-1 | Ophthalmology | SC | 1,56,650 | - |
| Government SVU | Microbiology | OC | 1,57,955 | - |
| Government SVU | Physiology | BC-E | 1,59,090 | - |
| Government SVU | Radio Therapy | BC-A | 1,70,526 | - |
| Government SVU | Anaesthesiology | ST · Girls | 1,81,495 | - |
| Government SVU · SC-3 | ENT | SC | 1,83,943 | - |
| Government SVU | Anaesthesiology | BC-B · Girls | 2,08,876 | - |
| Government SVU · SC-3 | Pathology | SC | 2,25,830 | - |
55 members
B GIRIJAKUMARI
Chukkaluru Sumadhu
Inturi Srikanth
K KRISHNA PRIYA
K V L SANJANA
MALLAM SUCHITRA
MANASA VIJAYA
MATHANGI BRUNDA
P ASHA LATHA
Sri Devi Radhapuram
SUBHA SHREE J
SUNIL NANJARAPALLE
VINEETH REDDY G
Shameem S
ALOKA SAMANTARAY
Hemalatha P
KORAMUTLA PRADEEP KUMAR
Madhu Sudan M
NATHAM HEMANTH
PEYYETI JANAKI SUBHADRA
BESTHA MANJUSREE
Dr Chinthala Niveditha
DR DOMBARA PRIYANKA
Dr Nandhimandalam Vasundhara
Dr Vipparla Mounika
HAJIRA
Madhuri Dommaraju
PAPPIREDDY ANUPAMA
Dr Dhashinapu Bhavana
Dr Allampati Kushwanth
Dr Anga Ramesh
Dr Bharath Kumar S
Dr Bhumireddy Anusha
Dr C Sneha
Dr Chatakondu Sneha
Dr Ghanta Bhargai Sri Ramya
Dr Jaisakthivel
Dr Jyothi Prabandha
Dr Kancharla Manikumar
Dr Karthik EVN
Dr Keerthana R
Dr Kesava Kumar B
Dr Khaja Rasool Shaik
10 members
DODDA REDDY SRIVANI
SUNIL KUMAR U
CHAKKA SREEKANTH
Dr JEEPALEM VASUDEVA REDDY
KAREDDY PRATHIBA
NAKKA VIKAS
BALAJI KRISHNA VENI
CHEMBETTI VENKATARAMANA
D KISHORE NAICK
11 members
Kathula Mamatha
Medooru Kusuma Kumari
T Silpa
Aparna R Bitla
M M Suchitra
N Harini Devi
Sridevi Kiranmayi Vinapamula
Mohammed Arslan
Palem Kiranmayi
14 members
Dr BHAVANI Y
Dr ISWARYA SIDDHA REDDY
Dr LALITH MEESALA
SUNITHA MANYAM
Dr V CHANDRASEKHAR
PRATHYUSHA T V D
VISWESWARA RAO GUTHI
ANJU DAMU ADE
Dr D S SUJIT KUMAR
Dr K NAGARAJ
3 members
Narendra Reddy Chittamuru
Dr D S MadhuBabu
Patrapalli Vani Priya
1 members
SUREKHA AVVARU
5 members
DR VANAPARTHI HARI PRASAD
DR B RUPESH KUMAR NAIK
DR KONGANI JYOTHI PRASAD
CHENGA REDDY KANDATI
KIRANMAYEE DEVI C
49 members
Dr Babu Mallem
Dr Chandrasekhar Konda
Dr CVS Manasa
Dr Devikareddy Vakkakula
Dr M C R Rama
Dr Mohini Paipuru
Dr Mounika Reddy Vakkakula
Dr Nandaluri Sai Ram
Dr Shri Ramya M
Dr K M Bhargav
Dr Manolasya V
28 members
Bhanu Bharath Naik
Rajamani Kamsani
Singamala Munitheja
Y S PAVAN KUMAR
K V Kishore Tangella
Narendra M C
Rama Krishna B
BALLAPALLI HARI PRASAD
Srihari Rao B
Y Mutheeswaraiah
3 members
Delli Praveen Mabbu
Kinnera Vijaya Sreedhara Babu
C Ravikanth
10 members
Dr S Noble Ujesh
Dr Vangara Harika
Dr Anju Verma
Dr Abhijit Chaudhuri
Dr Banda Venkata Ramana
Dr Rangineni Jayaprada
Dr Kurapati Yamini
Dr Mounika Meda
Dr Sanghamitra Rameti
11 members
Dr B V HASANTHI
Dr DEVARALA SAGARIKA
Dr GUJJULA HINDUJA VIDMAHE
Dr MRUDULA CHELAMKURI
Dr PRAVALLIKA SUDHARANI R
Dr U SRUJANA
G Bhargavi
Dr AKILA B
Dr MALATHI J
8 members
Y SANDHYA RANI
P PRABHANJAN KUMAR
SRIHARI A
VAVULURU KRISHNA MURTHY
Dr JAMMALAPURAM SRILALITHA
KAMBELLA SRIVIDYA
KONETI SINDHURA
ROYALAPETA VINEETHA
15 members
Dr Tejaswi Dussa
Dr Avinash Bajjuri
Dr Katukota Vishal
Dr Kranthi Kumar D
Dr Munisankar Reddy M
Dr Naresh Kumar Eamani
Dr Reddiharikumar S
Dr Bathina Sri Prabhav
Dr Chaitanya Gadi
Dr Jishnu Jonnalagadda
Dr Mohan Yadav Anna
7 members
Dr PRATHYUSHA KONERU
GOUTHAMI SUSHMA S
PRERANA BHARATI
AMARNATH S B
Dr HAASINI V
Dr KATUKOTA BHAVYA CHOWDARY
KALLUR MASIRA MATHIN
9 members
Dr Gundeti Hriday Chandra
Dr K Nalini
Dr Lalitha M
Dr Swetha Ponnapalli
Dr Vallishri V
Dr Punith Patak N
Dr Palavali Sahithi
Dr Polina Siri Iswarya
Dr Sindhoori C
18 members
DR ALEKHYA MADURI
DR BADIGINCHALA SUGUNA
DR D VENKATESH
DR V SIVA KUMAR
DR VISSA SHANTHI
DR B DEEPTHI
DR ARUNA KUMARI PRAYAGA
DR B V PHANEENDRA
DR RUKMANGANDHA NANDYALA
12 members
Dr RAVINDRA KUMAR G
Dr PALLAVI CHALIVENDRA
Dr SUBASH KR
Dr UMAMAHESWARA RAO K
Dr Vijaya Chandra Reddy Konda
Dr Adhinarayana E
Dr Jagadeeshkrishnan M
Dr K Manjunath
Dr Karri Parvathi
11 members
Dr K HIMAJA
Dr BHIDE ARPANA
Dr NERELLA SHARVANI
Dr SHARAN BALAJI SINGH M
J SUNEETHA NIRMALA KUMARI
Dr REDDY NANDHALA RAJESH
MANOHARAN HARIPRIYA
PANDUGAYALA VENKATA ARUNDHATHI
PENUMURU VANI
2 members
Dr MALLARAM GANESH KUMAR
Dr B DURGANJALI
23 members
DEEPTHI G V
BONALA SREENIVASA RAO
PRANABANDHU DAS
SUBRAMANIAN B V
BUDITHI SRAVANTHI
PITTALA HARIKABHAVANI
RODDA YAMINI KUMAR
S SOUBHAGYAVATI SUSAN
VALLEPALLI AVINASH
37 members
Dr AMITA VIKRAMA K S
Dr VINEELA E
AMENCHARLA YADAGIRI LAKSHMI
Dr BODAGALA VIJAYA LAKSHMI DEVI
Dr PAVANKUMAR G KALE
Dr SILPA KADIYALA
SETTIPALLI SARALA
CHITTOORI BHAVANI
Dr GODA NAVEEN KUMAR
Dr PITTABOINA JYOTHIRMAYI
2 members
N RAMAKRISHNA
USHA KALAWAT
Dr Koppolu Suchitra
Dr M Suryakumar Rupika
Dr M Uday Suraj
Dr Maloth Rajendra Prasad
Dr MD Aamir
Dr Mitte Sireesha
Dr Nelaturi Praveen Kumar
Dr Ponnada Naga Meghana
Dr Revelli Mounika
Dr Sowjanya H
Dr Sugali Harish Naik
Dr Yaddala Bhavana
KARNI PRABHAT KIRAN
POKALA SREEKANTH
Zaheer Ahmed Shaik
RAVI SANKAR DEEKALA
AJEETHA B
ANJAN KUMAR KARRI
NAGARJUNA M
Dr Vaddera Sameeraja
Dr Alladi Mohan
Dr Hari Krishna J
A LATHASREE
Dr Arjun M
Dr Bayyareddy Venkata Rami Reddy
Dr Gottam Bindhu Madhavi
Dr M Vijaya Krishna
Dr Nabeel
Dr Panatula Chandanasree
Dr Ragamayi Kankanala
Dr Tallapaka Saikarthik
Dr Aldikuppam Dorababu
Dr Amanchi Shirisha
Dr Ambu Greeshmu Reddy
Dr Budumuru Sireesha
Dr Chintareddy Panduranga Reddy
Dr Chippakuri Chandra Sheker
Dr G Sunitha
Dr Ganganapalli Sunitha
Dr Kiran
Dr Kollipara Manoj
Dr Korra Vinod Kumar Chowhan
Dr Kushal G
Dr Makineni Sudhamsu
Dr Marthala Pavithra
Dr Mekala Himasagar
Dr Narra Shashank
Dr Oggu Rajani
Dr Patri Paavani
Dr Praveena Prasanth
Dr Siddarth N
Dr Sirivella Swetha
Dr Sreenivasulu P
Dr Syed Seema Tabassum
Dr Tenepalle Indu Sree
Dr Vigneshkumar
KURRU SAI KUMAR
Arpan Kumar Patel
D Sarmista Roy
Dr Radhakrishnan Divya
Dr Roopa Priyadarshini R
Kadivella Aditya Sarma
Kamarthi Venkata Krishna
Rohini Kumar Sunnapu
Vaddi Nagaroja
BOMMAJE SOUNDARYA
Girishanth Navu Subramanian
Gorantla Mamatha
Jaidev Gogineni
LAKSHMI NARASAMMA G S
Meka Sai Sumanth Yadav
PALAPARTHI MARTIN EMERALD
S Sai Ganesh
SARVEPALLI ANUSHA
VALLURI DHARMIKA CHAND
Dr Sukkireddi Likitha
Dr SONATEJASWI M R
Dr SUGURU VASUDHA
Dr S P Prasanth
DEEPAK K
Dr Venugopal SM
Dr Mallela Harsha Teja Reddy
DR THENMOZHI R
DR POLAIAH DIVYA
C SAYEE SANKARI CHANDINI
DR KATTELA VEERA SEKHAR
DR BINDELA SILPA
DR BURLA RAMA MOUNIKA
DR THOTA UMADEVI
GOLLA VUNURU SINDHUJA
PRATHYUSHA GANTA
Dr Ramyadeepthi Udaragudi
Dr Sugali Rajasekhar
Dr Usha R
PUJITHA KUNATI
TIRUPATI KUSHMA
YARADI MURALI RAVALI
A BABA BHARATH
CHINTHAM SAI HIMA VARSHA
G SINDHU
GUNDLURI AASRITHA SAI
HENITA SELVAMARY H
M SUBHASH
MAALINI P
MANGIRI LIKHITHA
NAVEEN BHARGAV TALATOTI
S A RAJA
S JAGADEESH
VENKATISAI CHERWIN REDDY
VIJAYA BABU MAMILLAPALLI
Dr SANJAY B C
PAPIREDDY POOJA VENAVI
SALAVAKAM AISHITHA
SANA ASFIYA
VAKA MANASA REDDY
YARRAMSETTI MADHUSUDANA
A NIKHILA
B ALEKHYA
B V SINDHU
BALIBOINA ABHINAYA
BATHURU YASWANTH
CHENNUPALLI BHARATH VISHNUVARDHAN REDDY
DIVYASREE KONA
GANGIREDDY KESAVA RENUKA
M H JAHNAVI
MAHEEJA SAI CHERUKUMUDI
MOHAN KUMAR S
ORUGANTI NEHA
PALLAPOLU SRINIJA
POTHARAPALLI SUDHARANI
PULLA SUMITHRA
SIREESHA SIMHADRI
SIVANANDINI S
SOWMIYA S
VANTERU POOJA
VENNA SRUTHI
VENNAPUSA GOWTHAM