Preparing the PG profile
Reading the latest college details
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
Preparing the PG profile
Did you know?
A college may have different PG cutoffs under State, All India and Deemed counselling.
Matching verified fees, cutoffs and institute information…
%20%2C%20Tirupati%20(SVU)/Sri%20Venkateswara%20Institute%20of%20Medical%20Sciences%20(SVIMS)%20%2C%20Tirupati%20(SVU)_background.jpg)
location_onTirupati, Andhra Pradesh
%20%2C%20Tirupati%20(SVU)/Sri%20Venkateswara%20Institute%20of%20Medical%20Sciences%20(SVIMS)%20%2C%20Tirupati%20(SVU)_logo.jpg)
Interested
Save this college
Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati (SVU) is a premier educational institution located in Tirupati, Andhra Pradesh. The college is officially affiliated with Sri Venkateswara Institute of Medical Sciences, which oversees its academic curriculum, examinations, and degree awards.
Established to provide Super Specialty facilities at nominal cost to the poor, its major objectives include service, training, education, and research in advanced medical sciences and technology. Sri Venkateswara Institute of Medical Sciences (SVIMS) is a medical state university and a specialty hospital in Tirupati, Andhra Pradesh, India. SVIMS was conceived along the lines of the AIIMS Delhi, and was established by an act of the Andhra Pradesh State Legislature. Provide advanced training for medical and allied health professionals.
Annual fee from cutoff records ranges from ₹15K to across quotas.
| Quota + Sub quota | Branch | Category | Annual Fee |
|---|---|---|---|
| Government APUR | Anaesthesiology | BC-B | ₹15K |
| Government APUR | Anaesthesiology | BC-E, OC | ₹1.12L |
| Government SVU | Anaesthesiology | BC-A, OC, OC · Girls, ST, ST · Girls | ₹15K |
| Government SVU | Anaesthesiology | BC-A · Girls, BC-B · Girls, BC-E · Girls, OC · Girls | ₹1.12L |
| Government SVU · SC-2 | Anaesthesiology | SC, SC · Girls | ₹15K |
| Government SVU · SC-2 | Anaesthesiology | SC · PwD | ₹1.12L |
| Government SVU | Anatomy | OC | ₹15K |
| Government SVU | Anatomy | BC-B · Girls | ₹50K |
| Government SVU | Biochemistry | All categories | ₹50K |
| Government SVU | Community Medicine | BC-D, BC-E | ₹15K |
| Government SVU | Community Medicine | OC · Girls | ₹1.12L |
| Government SVU · SC-2 | Community Medicine | All categories | ₹15K |
| Government SVU | Dermatology, Venereology & Leprosy | All categories | ₹15K |
| Government SVU · SC-3 | Dermatology, Venereology & Leprosy | All categories | ₹1.12L |
| Government SVU | Emergency Medicine | All categories | ₹1.12L |
| Government SVU | ENT | BC-B, OC | ₹15K |
| Government SVU | ENT | OC | ₹1.12L |
| Government SVU · SC-3 | ENT | All categories | ₹15K |
| Government SVU | Forensic Medicine | All categories | ₹15K |
| Government APUR | General Medicine | OC | ₹15K |
| Government APUR | General Medicine | BC-E | ₹1.12L |
| Government SVU | General Medicine | BC-A, BC-B, BC-B · Girls, BC-D · Girls, BC-E, OC, OC · Girls, ST, ST · Girls | ₹15K |
| Government SVU | General Medicine | BC-D, OC · Girls, OC · PwD, ST | ₹1.12L |
| Government SVU · SC-3 | General Medicine | All categories | ₹15K |
| Government APUR | General Surgery | All categories | ₹15K |
| Government SVU | General Surgery | BC-A, BC-B, BC-E, BC-E · Girls, OC, OC · Girls, ST | ₹15K |
| Government SVU | General Surgery | BC-A, OC | ₹1.12L |
| Government SVU · SC-2 | General Surgery | All categories | ₹15K |
| Government SVU · SC-3 | General Surgery | All categories | ₹15K |
| All India | M.D. (ANAESTHESIOLOGY) | All categories | - |
| All India | M.D. (BIOCHEMISTRY) | All categories | - |
| All India | M.D. (Emergency and Critical Care)/M.D. (Emergency Medicine) | All categories | - |
| All India | M.D. (GENERAL MEDICINE) | All categories | - |
| All India | M.D. (MICROBIOLOGY) | All categories | - |
| All India | M.D. (Obst. and Gynae)/MS (Obstetrics and Gynaecology) | All categories | - |
| All India | M.D. (PAEDIATRICS) | All categories | - |
| All India | M.D. (PATHOLOGY) | All categories | - |
| All India | M.D. (PHARMACOLOGY) | All categories | - |
| All India | M.D. (PREVENTIVE and SOCIAL MEDICINE)/ COMMUNITY MEDICINE | All categories | - |
| All India | M.D. (RADIO-DIAGNOSIS) | All categories | - |
| All India | M.D. (Radiotherapy/ Radiation Oncology) | All categories | - |
| All India | M.D. IN NUCLEAR MEDICINE | All categories | - |
| All India | M.S. (GENERAL SURGERY) | All categories | - |
| All India | M.S. (OPHTHALMOLOGY) | All categories | - |
| All India | M.S. (ORTHOPAEDICS) | All categories | - |
| All India | M.S. (OTO-RHINO-LARYNGOLOGY/E.N.T.) | All categories | - |
| Government SVU | Microbiology | OC, OC · Girls | ₹15K |
| Government SVU | Microbiology | BC-D | ₹1.12L |
| Government SVU | Nuclear Medicine | All categories | ₹1.12L |
| Government APUR | Obstetrics & Gynaecology | All categories | ₹15K |
| Government SVU | Obstetrics & Gynaecology | BC-A · Girls, BC-B, BC-B · Girls, BC-D, BC-D · Girls, BC-E, OC, OC · Girls, OC · PwD, OC · PwD,Girls, ST | ₹15K |
| Government SVU | Obstetrics & Gynaecology | OC | ₹1.12L |
| Government SVU · SC-1 | Obstetrics & Gynaecology | All categories | ₹15K |
| Government SVU · SC-2 | Obstetrics & Gynaecology | All categories | ₹15K |
| Government SVU · SC-3 | Obstetrics & Gynaecology | All categories | ₹15K |
| Government SVU | Ophthalmology | BC-A, BC-B, OC | ₹15K |
| Government SVU | Ophthalmology | OC · Girls | ₹1.12L |
| Government SVU · SC-1 | Ophthalmology | All categories | ₹15K |
| Government APUR | Orthopaedics | All categories | ₹15K |
| Government SVU | Orthopaedics | BC-A, BC-B, BC-D, OC, OC · Girls, ST | ₹15K |
| Government SVU | Orthopaedics | OC | ₹1.12L |
| Government APUR | Paediatrics | All categories | ₹15K |
| Government SVU | Paediatrics | All categories | ₹15K |
| Government SVU · SC-2 | Paediatrics | SC | ₹15K |
| Government SVU · SC-2 | Paediatrics | SC | ₹1.12L |
| Government APUR | Pathology | All categories | ₹15K |
| Government SVU | Pathology | BC-B, BC-D, OC, ST | ₹15K |
| Government SVU | Pathology | OC · Girls | ₹1.12L |
| Government SVU · SC-3 | Pathology | All categories | ₹1.12L |
| Government SVU | Pharmacology | BC-D · Girls, BC-E, OC · Girls | ₹15K |
| Government SVU | Pharmacology | BC-B | ₹1.12L |
| Government APUR | Physical Medicine & Rehabilitation | All categories | ₹15K |
| Government SVU | Physical Medicine & Rehabilitation | All categories | ₹15K |
| Government SVU | Physiology | All categories | ₹50K |
| Government APUR | Psychiatry | All categories | ₹15K |
| Government SVU | Psychiatry | All categories | ₹15K |
| Government APUR | Radio Diagnosis | All categories | ₹15K |
| Government SVU | Radio Diagnosis | BC-D, OC, OC · Girls, ST | ₹15K |
| Government SVU | Radio Diagnosis | OC, OC · Girls | ₹1.12L |
| Government SVU · SC-2 | Radio Diagnosis | All categories | ₹1.12L |
| Government SVU | Radio Therapy | All categories | ₹1.12L |
| Government SVU · SC-3 | Radio Therapy | All categories | ₹1.12L |
| Government SVU | Transfusion Medicine | All categories | ₹1.12L |
PG counselling
Year-wise closing ranks for Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati (SVU).
| Quota + Sub quota | Branch | Category | CR 2025 | CR 2026 |
|---|---|---|---|---|
| Government SVU | Radio Diagnosis | OC · Girls | 3,803 | - |
| Government APUR | General Medicine | OC | 1,911 | - |
| Government SVU | Radio Diagnosis | OC | 51,822 | - |
| Government SVU | General Medicine | OC · Girls | 3,531 | - |
| Government SVU | Nuclear Medicine | OC | 2,434 | - |
| Government SVU | Radio Diagnosis | BC-D | 4,692 | - |
| Government SVU | General Medicine | BC-B | 2,781 | - |
| Government APUR | Paediatrics | OC | 6,866 | - |
| Government SVU | Dermatology, Venereology & Leprosy | OC | 6,165 | - |
| Government SVU | Paediatrics | OC | 8,120 | - |
| Government SVU | General Medicine | BC-D · Girls | 3,385 | - |
| Government SVU | General Medicine | BC-A | 3,428 | - |
| Government SVU | ENT | OC | 23,670 | - |
| Government SVU | General Medicine | BC-D | 4,407 | - |
| Government SVU | Paediatrics | BC-B | 9,637 | - |
| Government SVU | General Medicine | BC-B · Girls | 5,434 | - |
| Government SVU | Dermatology, Venereology & Leprosy | BC-D | 5,488 | - |
| Government SVU | Paediatrics | BC-D | 6,980 | - |
| Government SVU | Obstetrics & Gynaecology | OC · Girls | 11,853 | - |
| Government SVU | Paediatrics | BC-A | 9,365 | - |
| Government APUR | General Surgery | OC | 12,030 | - |
| Government SVU · SC-2 | Radio Diagnosis | SC | 7,486 | - |
| Government SVU | Paediatrics | BC-C · Girls | 27,819 | - |
| Government SVU | General Surgery | OC | 1,09,362 | - |
| Government APUR | Anaesthesiology | OC | 9,032 | - |
| Government SVU | Physical Medicine & Rehabilitation | OC · Girls | 14,788 | - |
| Government SVU | Obstetrics & Gynaecology | BC-E | 10,118 | - |
| Government APUR | Obstetrics & Gynaecology | BC-B | 10,568 | - |
| Government SVU | Obstetrics & Gynaecology | BC-A · Girls | 10,741 | - |
| Government SVU | Orthopaedics | OC | 1,32,353 | - |
| Government SVU | General Surgery | BC-B | 11,009 | - |
| Government SVU · SC-2 | Obstetrics & Gynaecology | SC | 30,466 | - |
| Government SVU | Obstetrics & Gynaecology | BC-D · Girls | 11,917 | - |
| Government SVU | Anaesthesiology | OC · Girls | 19,135 | - |
| Government SVU | Obstetrics & Gynaecology | BC-B | 13,434 | - |
| Government SVU | Anaesthesiology | OC | 20,552 | - |
| Government SVU · SC-3 | General Medicine | SC | 15,609 | - |
| Government SVU | Radio Therapy | OC | 13,780 | - |
| Government SVU | Radio Therapy | BC-B | 37,598 | - |
| Government SVU | General Surgery | BC-A | 1,12,918 | - |
| Government APUR | Orthopaedics | BC-A | 21,270 | - |
| Government SVU | Physical Medicine & Rehabilitation | BC-B | 14,725 | - |
| Government SVU | General Surgery | BC-E | 14,917 | - |
| Government SVU | Ophthalmology | BC-A | 15,979 | - |
| Government SVU | Obstetrics & Gynaecology | BC-D | 16,106 | - |
| Government APUR | Anaesthesiology | BC-B | 25,804 | - |
| Government APUR | Radio Diagnosis | ST | 18,559 | - |
| Government SVU | Orthopaedics | BC-A | 30,639 | - |
| Government SVU | Ophthalmology | BC-B | 17,638 | - |
| Government SVU | Psychiatry | OC | 17,979 | - |
| Government SVU | Dermatology, Venereology & Leprosy | ST | 33,680 | - |
| Government SVU · SC-2 | Paediatrics | SC | 26,744 | - |
| Government SVU | Orthopaedics | BC-B | 22,431 | - |
| Government SVU | General Surgery | BC-E · Girls | 19,433 | - |
| Government SVU | Orthopaedics | OC · Girls | 19,850 | - |
| Government SVU · SC-3 | General Surgery | SC · Girls | 44,964 | - |
| Government SVU | Anaesthesiology | BC-A | 32,301 | - |
| Government SVU · SC-3 | Radio Therapy | SC | 42,422 | - |
| Government SVU | General Medicine | ST · Girls | 21,706 | - |
| Government SVU | ENT | BC-B | 22,484 | - |
| Government SVU | Emergency Medicine | BC-D · Girls | 22,255 | - |
| Government SVU | Anaesthesiology | BC-A · Girls | 27,683 | - |
| Government SVU · SC-3 | Obstetrics & Gynaecology | SC · Girls | 27,670 | - |
| Government SVU | General Medicine | ST | 1,44,383 | - |
| Government SVU | Pathology | OC · Girls | 38,585 | - |
| Government APUR | Pathology | OC · Girls | 54,287 | - |
| Government SVU · SC-2 | General Surgery | SC | 30,156 | - |
| Government SVU | Transfusion Medicine | OC | 55,415 | - |
| Government SVU | Pathology | OC | 44,166 | - |
| Government SVU | Obstetrics & Gynaecology | ST | 48,090 | - |
| Government SVU · SC-3 | ENT | SC · Girls | 52,222 | - |
| Government SVU | Psychiatry | BC-E · Girls | 37,363 | - |
| Government SVU · SC-2 | Anaesthesiology | SC · Girls | 55,380 | - |
| Government SVU | Pathology | BC-D | 2,16,951 | - |
| Government SVU | Community Medicine | OC · Girls | 47,292 | - |
| Government SVU | Microbiology | BC-D | 92,606 | - |
| Government SVU | General Surgery | ST | 64,520 | - |
| Government SVU | Dermatology, Venereology & Leprosy | BC-E | 47,336 | - |
| Government SVU | Orthopaedics | ST | 72,530 | - |
| Government SVU | Microbiology | OC · Girls | 1,12,141 | - |
| Government SVU | Anaesthesiology | ST | 78,969 | - |
| Government SVU | Physiology | OC | 54,287 | - |
| Government SVU | General Medicine | OC | 67,985 | - |
| Government SVU | Community Medicine | BC-D | 77,316 | - |
| Government SVU | Biochemistry | OC · Girls | 1,10,698 | - |
| Government SVU | Forensic Medicine | BC-B | 1,10,298 | - |
| Government APUR | Physical Medicine & Rehabilitation | OC | 70,165 | - |
| Government SVU · SC-2 | Community Medicine | SC | 1,35,186 | - |
| Government SVU | Obstetrics & Gynaecology | OC | 82,383 | - |
| Government SVU · SC-3 | Obstetrics & Gynaecology | SC | 84,302 | - |
| Government SVU | Pharmacology | BC-D · Girls | 87,473 | - |
| Government SVU | Anatomy | OC | 90,763 | - |
| Government SVU | Obstetrics & Gynaecology | BC-B · Girls | 90,843 | - |
| Government SVU | General Surgery | OC · Girls | 92,832 | - |
| Government SVU | Pharmacology | BC-B | 98,090 | - |
| Government APUR | Psychiatry | OC | 1,12,136 | - |
| Government SVU | Pathology | ST | 1,17,219 | - |
| Government SVU | Radio Diagnosis | ST | 1,15,925 | - |
| Government APUR | General Medicine | BC-E | 1,48,386 | - |
| Government SVU | Orthopaedics | BC-D | 1,35,414 | - |
| Government SVU | Ophthalmology | OC · Girls | 28,273 | - |
| Government SVU | Ophthalmology | OC | 28,118 | - |
| Government APUR | Anaesthesiology | BC-E | 24,168 | - |
| Government SVU | Physical Medicine & Rehabilitation | BC-D | 20,734 | - |
| Government SVU | Anaesthesiology | BC-E · Girls | 20,978 | - |
| Government SVU | Psychiatry | OC · Girls | 27,721 | - |
| Government SVU | Psychiatry | BC-A | 41,526 | - |
| Government SVU | Pathology | BC-B | 62,379 | - |
| Government SVU | Pharmacology | OC · Girls | 67,535 | - |
| Government SVU | General Medicine | BC-E | 1,08,140 | - |
| Government SVU | Paediatrics | BC-B · Girls | 1,08,171 | - |
| Government SVU | General Medicine | OC · PwD | 3,231 | - |
| Government SVU | Paediatrics | OC · PwD | 6,915 | - |
| Government APUR | Obstetrics & Gynaecology | OC | 10,118 | - |
| Government SVU | Obstetrics & Gynaecology | OC · PwD | 12,962 | - |
| Government SVU · SC-3 | Dermatology, Venereology & Leprosy | SC | 21,536 | - |
| Government SVU · SC-1 | Obstetrics & Gynaecology | SC · PwD | 33,836 | - |
| Government SVU · SC-2 | Anaesthesiology | SC · PwD | 37,873 | - |
| Government SVU | Anatomy | BC-B · Girls | 83,211 | - |
| Government SVU | Obstetrics & Gynaecology | OC · PwD,Girls | 93,771 | - |
| Government SVU | Pharmacology | BC-E | 1,01,033 | - |
| Government SVU | Community Medicine | BC-E | 1,42,486 | - |
| Government SVU · SC-2 | Anaesthesiology | SC | 1,56,491 | - |
| Government SVU · SC-1 | Ophthalmology | SC | 1,56,650 | - |
| Government SVU | Microbiology | OC | 1,57,955 | - |
| Government SVU | Physiology | BC-E | 1,59,090 | - |
| Government SVU | Radio Therapy | BC-A | 1,70,526 | - |
| Government SVU | Anaesthesiology | ST · Girls | 1,81,495 | - |
| Government SVU · SC-3 | ENT | SC | 1,83,943 | - |
| Government SVU | Anaesthesiology | BC-B · Girls | 2,08,876 | - |
| Government SVU · SC-3 | Pathology | SC | 2,25,830 | - |
8 members
Dr Dipika Vitthal Dabherao
Dr Raghuraman
Dr Sathish R
Dr Anand B
Dr Jayalakshmi V
Dr Usha Vijayaraghavan
Dr Deepak Krishanan
Dr Sivanesan R
10 members
Dr P K Senthil Ganesh
Dr Pranu Chakravarthy
Dr Santhosh Kumar
Dr Usha K
Dr Ravichandran Duraisamy
Dr Akshaya C M
Dr Raghavk Kumar
Dr Sriram M
Dr Sumathi
Dr Udhayaprakash
8 members
Dr Sathya B
Dr Selvakumar
Dr Anitha Magesh
Dr Brindha G
Dr Athithmaaran N
Dr Dheepan D
Dr Sarankumari V
Dr Vaishnavi T
12 members
Dr A Seshadhri
Dr Arulmozhi V
Dr Mahalakshmi
Dr Nirupama K
Dr Rahini S
Dr A Kasthuri
Dr Harish Narayanan
Dr B Kamini
Dr Brawinth Raja Selvam
Dr Ganaishwarya
4 members
Dr Anitha Selvadurai
Dr James Solomon Jesudhasan
Dr Aarthi S
Dr Sushmitha K
3 members
Dr Chanda Shajil
Dr Thilak
Dr Vignesh Shivaraman
12 members
Dr Gautam R
Dr Sujith Kumar S
Dr Prakash M
Dr Arun Prasad D
Dr Cibi K
Dr K Vigneshwaran
Dr Mythili
Dr S Gowdaman
Dr Sarath Kumar S
Dr Subashini R
4 members
Dr Selvaraj K
Dr Sanjay Ashwin V
Dr Thilfin Alfret H
Dr Vaishali M
11 members
Dr Jeffery
Dr Jessy Varghese
Dr Saranraj J
Dr Alagia Nambi
Dr Muthu Kumar D
Dr Samuthiravel S
Dr Selvakumari
Dr Damodharan J
Dr Pradeep Kumar
Dr Shanu S Igno
10 members
Dr Haripriya
Dr Narayanan
Dr Rinaldo Maria Soosai Raj
Dr Muniappan K
Dr Ramadevi V
Dr Someshwara Rao
Dr Venkateswaran G
Dr Divya Rajesh
Dr Solomon Timothy Samuel
10 members
Dr Chadiesh N
Dr Shamshad Begum
Dr Sreya P J
Dr Mohana Krishnan
Dr Sabeetha T
Dr Subashini
Dr Dhinesh
Dr Jeshurun Samuel J
Dr Monivannan
Dr Someshwaran
9 members
Dr Dhivya S
Dr Mamtha T
Dr Sivaranjini
Dr Atluri Anilasree
Dr Subashree
Dr Padmavati N
Dr Deeksha
Dr Devibala
Dr Haritha Kannan
2 members
Dr Mavnika
Dr Deepika
4 members
Dr Sabari Selvam
Dr Sunil Kumar N
Dr Suraj Janardan Babar
Dr Reddy Mohan
2 members
Dr Nethra
Dr Varunkumar
3 members
Dr Muthuvel S
Dr Narayana Babu R
Dr Praveen Kumar
12 members
Dr Hemavathy R
Dr Nivetha S
Dr Sharmila S
Dr Anil Malleshi Betigeri
Dr Jayashree K
Dr Rangaswamy
Dr Muthukrishnan
Dr Akalya M
Dr Dheenadayalan
Dr Karthikeyan S
9 members
Dr K Nithiya
Dr Priya
Dr Sadhana
Dr Hemanth kumar
Dr Jayasree R
Dr Aravinyd
Dr Arun Mathavaa
Dr Arunraj R S
Dr Partheebakrishnan
8 members
Dr Archana S Pawar
Dr Mary Vincent Chirayath
Dr S Prem kumar
Dr Brinda Venkatraman
Dr Muthu Prathiba
Dr Rakesh Ramesh
Dr Sivasakthi
Dr Sriram Periyasamy
3 members
Dr Swetha G
Dr Vivekanandan
Dr Prasanth Arunachalam
7 members
Dr K Mounisha
Dr Philson J Mukkada
Dr Udhayan Felix
Dr Hemanth Sudarsanam
Dr Kamma Sagarika
Dr Muvvala Ganesh Kumar
Dr Panchami
3 members
Dr Saravanan Ethinder
Dr Yellampali Sapta Naga Kumar
Dr Vignesh N
Dr S B Srijith
Dr Vijaydharshini
Dr Tharun D
Dr Vignesh Kumar
Dr Steffen Lysander
Dr Susruta Venkatesh
Dr Pritin Welson H
Dr Sabathy Hareesh Kumar